2015 League Stats
National Division II
Tempe is the Div II Union Champs!
Teams | W | D | L | Results Points | BP (4+ tries) | BP (within 7) | Total BP | Total League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|---|
Tempe | 9 | 0 | 1 | 36 | 9 | 1 | 10 | 46 | 688 | 134 |
Red Mountain | 9 | 0 | 1 | 36 | 8 | 1 | 9 | 45 | 695 | 213 |
Scottsdale | 6 | 0 | 4 | 24 | 6 | 0 | 6 | 30 | 370 | 321 |
National Division III
Northern Arizona Tucson is the Div III Union Champs!
Division III North
Teams | W | D | L | Results Points | BP (4+ tries) | BP (within 7) | Total BP | Total League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|---|
Northern Arizona | 6 | 0 | 3 | 24 | 7 | 2 | 9 | 33 | 544 | 181 |
Phoenix | 4 | 0 | 5 | 16 | 6 | 0 | 5 | 22 | 367 | 517 |
Camelback | 2 | 0 | 7 | 8 | 4 | 0 | 4 | 12 | 188 | 768 |
Division III South
Teams | W | D | L | Results Points | BP (4+ tries) | BP (within 7) | Total BP | Total League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|---|
Tuscon | 4 | 0 | 5 | 11 | 5 | 1 | 6 | 17 | 290 | 278 |
Old Pueblo | 3 | 0 | 7 | 7 | 3 | 0 | 3 | 10 | 243 | 412 |
Yuma | 0 | 0 | 10 | -10 | 0 | 0 | 0 | -10 | 71 | 697 |
2014 League Stats
National Division II
Tempe is the Div II Union Champs!
Team | W | L | D | Match Results Points | BP(4+ tries) | BP (within 7) | BP Total | Total League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|---|
Tempe | 10 | 0 | 0 | 40 | 8 | 0 | 8 | 48 | 622 | 129 |
Red Mtn | 8 | 2 | 0 | 32 | 8 | 1 | 9 | 41 | 562 | 108 |
Scottsdale | 5 | 5 | 0 | 20 | 5 | 1 | 6 | 26 | 274 | 363 |
Phoenix | 3 | 7 | 0 | 12 | 4 | 1 | 5 | 17 | 241 | 535 |
National Division III
Tucson Magpies is the Div III Union Champs!
Team | W | L | D | Match Results Points | BP(4+ tries) | BP (within 7) | BP Total | Total League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|---|
Magpies | 7 | 3 | 0 | 28 | 8 | 0 | 8 | 36 | 388 | 324 |
Camelback | 4 | 6 | 0 | 16 | 5 | 0 | 5 | 21 | 301 | 463 |
NAU | 3 | 7 | 0 | 12 | 5 | 1 | 6 | 18 | 366 | 449 |
Old Pueblo | 0 | 10 | 0 | 0 | 3 | 1 | 4 | 4 | 149 | 622 |
2012 League Stats
National Division II
Tempe is the Div II Union Champs!
Team | W | L | League | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|
Tempe | 6 | 1 | 24 | 6 | 0 | 30 | 318 | 97 |
Scottsdale | 4 | 3 | 16 | 3 | 0 | 19 | 136 | 145 |
Phoenix | 2 | 5 | 8 | 4 | 3 | 15 | 168 | 193 |
Red Mtn | 3 | 4 | 0 | 2 | 0 | 2 | 124 | 177 |
Old Pueblo | 0 | 7 | 0 | 0 | 0 | 0 | 80 | 303 |
National Division III
Camelback is the Div III Union Champs!
Team | W | L | League | BP (4 tries) | BP (< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|
Camelback | 5 | 2 | 20 | 5 | 1 | 26 | 225 | 114 |
Magpies | 5 | 2 | 20 | 4 | 1 | 25 | 208 | 129 |
NAU | 3 | 4 | 12 | 4 | 0 | 16 | 165 | 266 |
2011 League Stats
National Division II -Regular Season
Tempe are Arizona DII Champions!
Team | P | W | L | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|
Red Mtn | 8 | 8 | - | 8 | - | 40 | 318 | 80 |
Tempe | 8 | 7 | 1 | 7 | 1 | 36 | 383 | 63 |
Old Pueblo | 8 | 5 | 3 | 6 | 1 | 27 | 276 | 184 |
Phoenix | 8 | 2 | 6 | 2 | 1 | 11 | 127 | 260 |
Scottsdale | 8 | 2 | 6 | 2 | - | 10 | 112 | 264 |
Red Mountain are Minor Premiers
Playoffs
Qualifying Finals
QF1: Tempe 64 def Scottsdale 7
QF2: Old Pueblo 22 def Phoenix 15
Semi Finals
SF1: Tempe 41 def Old Pueblo 22
SF2: Red Mountain 57 def Phoenix 3
Grand Final
Tempe 23 def Red Mountain 22
National Division III-Regular Season
Tucson Magpies are Arizona DIII Champions!
Team | P | W | L | D | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|
Magpies | 8 | 5 | 3 | - | 5 | 1 | 26 | 236 | 160 |
Camelback | 8 | 4 | 3 | 1 | 3 | 21 | 160 | 193 | |
Hurricanes | 8 | 1 | 6 | 1 | 4 | 2 | 8 | 178 | 339 |
Nth Arizona | 8 | 1 | 7 | - | 5 | 109 | 357 |
Tucson Magpies are Minor Premiers
Playoffs
Elimination Final
Camelback 43 def Hurricanes 17
Grand Final
Magpies 29 def Camelback 28
Associates
Team | P | W | L | D | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|
ASU III | 7 | 3 | 4 | 3 | 2 | 17 | 134 | 157 | |
Thunderbird | 3 | 3 | 3 | 15 | 119 | 23 | |||
UofA III | 3 | 3 | 2 | 14 | 82 | 24 | |||
Prescott | 4 | 1 | 3 | 1 | 1 | 6 | 81 | 129 | |
Storm | 4 | 1 | 3 | 1 | 5 | 37 | 118 | ||
Yuma | 1 | 1 | 1 | 1 | 10 | 12 |
2010 League Stats
National Division II – FINAL
Team | P | W | L | D | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|
Tempe | 10 | 9 | 1 | - | 8 | - | 44 | 427 | 91 |
Red Mtn | 10 | 8 | 1 | 1 | 8 | 1 | 43 | 441 | 117 |
Old Pueblo | 10 | 4 | 5 | 1 | 5 | 1 | 24 | 233 | 195 |
Scottsdale | 4 | 4 | 6 | - | 2 | 1 | 19 | 139 | 176 |
Phoenix | 4 | 3 | 7 | - | 2 | - | 14 | 129 | 473 |
Gilbert | 1 | 1 | 9 | - | 1 | 1 | 0 | 95 | 303 |
* Gilbert forfeits B side 3/6: -4 pts.
* Gilbert forfeits A side 3/13, 3/20, 4/10: – 4 pts each.
National Division III – FINAL
Team | P | W | L | D | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|
Camelback | 8 | 7 | 1 | - | 5 | - | 33 | 276 | 88 |
Magpies | 8 | 6 | 2 | - | 4 | 1 | 29 | 225 | 112 |
Nth Arizona | 8 | 4 | 4 | - | 4 | 1 | 21 | 165 | 103 |
Sin City | 8 | 3 | 5 | - | 2 | - | 14 | 143 | 224 |
Yuma | 8 | 0 | 8 | - | - | - | 0 | 29 | 309 |
* Yuma forfeits both games against NAZ 3/27, 4/10.
Associates I – FINAL
Team | P | W | L | D | BP(4 tries) | BP(< 7) | League Points | Points For | Points Against |
---|---|---|---|---|---|---|---|---|---|
Hurricanes | 6 | 6 | - | - | 6 | - | 30 | 352 | 74 |
Prescott | 8 | 4 | 4 | - | 7 | - | 23 | 260 | 216 |
ASU III | 6 | 4 | 2 | - | 4 | - | 20 | 211 | 147 |
UofA III | 4 | 3 | 1 | - | 2 | - | 14 | 114 | 102 |
Thunderbird | 7 | 1 | 6 | - | 1 | - | 5 | 178 | 283 |
Storm | 5 | 5 | - | - | - | 0 | 6 | 301 |
* Storm forfeits 2/27: -4 pts
* TBird forfeit 3/27: – 4 pts.
* Prescott & UofA III agree to vacate one game (rained out).