Div II
Teams | W | D | L | Results Points | BP (4+ tries) | BP (within 7) | Total BP | Total League Points |
---|---|---|---|---|---|---|---|---|
Tempe | 10 | 0 | 0 | 40 | 10 | 0 | 10 | 50 |
Red Mountain | 8 | 0 | 2 | 32 | 8 | 0 | 7 | 40 |
Scottsdale | 4 | 0 | 6 | 16 | 7 | 1 | 8 | 24 |
Div III North
Teams | W | D | L | Results Points | BP (4+ tries) | BP (within 7) | Total BP | Total League Points |
---|---|---|---|---|---|---|---|---|
Northern Arizona | 7 | 0 | 3 | 28 | 8 | 2 | 10 | 38 |
Phoenix | 5 | 0 | 5 | 20 | 5 | 0 | 5 | 25 |
Camelback | 2 | 0 | 8 | 8 | 2 | 0 | 2 | 10 |
Div III South
Teams | W | D | L | Results Points | BP (4+ tries) | BP (within 7) | Total BP | Total League Points |
---|---|---|---|---|---|---|---|---|
Tucson | 6 | 0 | 4 | 24 | 7 | 1 | 7 | 32 |
Old Pueblo | 3 | 0 | 7 | 12 | 3 | 1 | 4 | 16 |
Salt River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |